Gretje …, 1614–1702 (aged 88 years)
- Name
- Gretje //
- Given names
- Gretje
- Married name
- Gretje /HAUSCHILD/
Birth | calculated 1614 Source: Ortsfamilienbuch Elsdorf 2 |
---|---|
Baptism | calculated 1614 (aged 0) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Religious marriage | Titje HAUSCHILD — View this family about 1650 (aged 36 years) Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a daughter | Christine HAUSCHILD about 1658 (aged 44 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a daughter | Christine HAUSCHILD about 1658 (aged 44 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a son | Titje HAUSCHILD calculated 1660 (aged 46 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a son | Titje HAUSCHILD calculated 1660 (aged 46 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Marriage of a child | Hans MATTHIES — Christine HAUSCHILD — View this family April 4, 1692 (aged 78 years) Source: Ortsfamilienbuch Elsdorf 2 |
Marriage of a child | Titje HAUSCHILD — Engel DRECKMANN — View this family July 6, 1692 (aged 78 years) Source: Ortsfamilienbuch Elsdorf 2 |
Death | Source: Ortsfamilienbuch Elsdorf 2 |
Burial | February 12, 1702 (aged 88 years) Source: Ortsfamilienbuch Elsdorf 2 |
Last change | December 3, 2021 – 19:18:45 |
husband |
1621–1702
Birth: calculated 1621 Death: after 1702 — Meinstedt, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
---|---|
herself | |
Religious marriage | Religious marriage — about 1650 — |
9 years
daughter |
1658–
Birth: about 1658
37
44 — Meinstedt, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: |
3 years
son |
1660–
Birth: calculated 1660
39
46 — Meinstedt, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: Meinstedt, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
Birth | Ortsfamilienbuch Elsdorf 2 |
---|---|
Baptism | Ortsfamilienbuch Elsdorf 2 |
Marriage | Ortsfamilienbuch Elsdorf 2 |
Death | Ortsfamilienbuch Elsdorf 2 |
Burial | Ortsfamilienbuch Elsdorf 2 |
Source | Ortsfamilienbuch Elsdorf 2 Note: http://www.genpluswin-database.de/nofb/ofb/elsdorf/index.php |
Source | Ortsfamilienbuch Elsdorf 2 Note: http://www.genpluswin-database.de/nofb/ofb/elsdorf/index.php |