… SIEVERS, 1600–
- Name
- /SIEVERS/
- Surname
- SIEVERS
Birth | about 1600 Source: Ortsfamilienbuch Elsdorf 2 |
---|---|
Baptism | about 1600 (aged 0) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Religious marriage | … … — View this family about 1629 (aged 29 years) Source: Ortsfamilienbuch Elsdorf 2 |
Occupation | Halbhöfner Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a son | Hinrich SIEVERS calculated 1632 (aged 32 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a son | Hinrich SIEVERS calculated 1632 (aged 32 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a son | Johann SIEVERS calculated 1641 (aged 41 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a son | Johann SIEVERS calculated 1641 (aged 41 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Marriage of a child | Hinrich SIEVERS — Anna HOINS — View this family September 7, 1670 (aged 70 years) Source: Ortsfamilienbuch Elsdorf 2 |
Marriage of a child | Johann SIEVERS — … … — View this family about 1670 (aged 70 years) Source: Ortsfamilienbuch Elsdorf 2 |
Burial of a son | Hinrich SIEVERS December 27, 1716 (aged 116 years) Source: Ortsfamilienbuch Elsdorf 2 |
Death | Source: Ortsfamilienbuch Elsdorf 2 |
Burial | Source: Ortsfamilienbuch Elsdorf 2 |
Last change | December 4, 2021 – 10:47:36 |
himself | |
---|---|
wife | |
Religious marriage | Religious marriage — about 1629 — |
4 years
son |
1632–1716
Birth: calculated 1632
32 — Hesedorf, Gyhum, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: Hatzte, Elsdorf, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
10 years
son |
1641–
Birth: calculated 1641
41 — Hesedorf, Gyhum, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: Hesedorf, Gyhum, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
Birth | Ortsfamilienbuch Elsdorf 2 |
---|---|
Baptism | Ortsfamilienbuch Elsdorf 2 |
Marriage | Ortsfamilienbuch Elsdorf 2 |
Occupation | Ortsfamilienbuch Elsdorf 2 |
Death | Ortsfamilienbuch Elsdorf 2 |
Burial | Ortsfamilienbuch Elsdorf 2 |
Source | Ortsfamilienbuch Elsdorf 2 Note: http://www.genpluswin-database.de/nofb/ofb/elsdorf/index.php |
Source | Ortsfamilienbuch Elsdorf 2 Note: http://www.genpluswin-database.de/nofb/ofb/elsdorf/index.php |