Jacob HOLSTEN, 1619–1695 (aged 76 years)
- Name
- Jacob /HOLSTEN/
- Given names
- Jacob
- Surname
- HOLSTEN
Birth | calculated 1619 Source: Ortsfamilienbuch Elsdorf 2 |
---|---|
Baptism | calculated 1619 (aged 0) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Religious marriage | Anna Elisabeth BURFEIND — View this family about 1652 (aged 33 years) Source: Ortsfamilienbuch Elsdorf 2 |
Occupation | Baumann Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a son | Johann HOLSTEN calculated 1653 (aged 34 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a son | Johann HOLSTEN calculated 1653 (aged 34 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a son | Jacob HOLSTEN calculated 1655 (aged 36 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a son | Jacob HOLSTEN calculated 1655 (aged 36 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a son | Ratke HOLSTEN calculated 1657 (aged 38 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a son | Ratke HOLSTEN calculated 1657 (aged 38 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a son | Jochim HOLSTEN calculated 1663 (aged 44 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a son | Jochim HOLSTEN calculated 1663 (aged 44 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a daughter | Ilse HOLSTEN about 1669 (aged 50 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a daughter | Ilse HOLSTEN about 1669 (aged 50 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Marriage of a child | Johann HOLSTEN — Wüpke … — View this family calculated 1679 (aged 60 years) Source: Ortsfamilienbuch Elsdorf 2 |
Death of a wife | Anna Elisabeth BURFEIND after 1682 (aged 63 years) Source: Ortsfamilienbuch Elsdorf 2 |
Burial of a wife | Anna Elisabeth BURFEIND after 1682 (aged 63 years) Source: Ortsfamilienbuch Elsdorf 2 |
Marriage of a child | Jacob HOLSTEN — Marie … — View this family estimated 1690 (aged 71 years) Source: Ortsfamilienbuch Elsdorf 2 |
Marriage of a child | Jochim HOLSTEN — … … — View this family estimated 1690 (aged 71 years) Source: Ortsfamilienbuch Elsdorf 2 |
Death | before 1695 (aged 76 years) Source: Ortsfamilienbuch Elsdorf 2 |
Burial | before 1695 (0 after death) Source: Ortsfamilienbuch Elsdorf 2 |
Last change | December 4, 2021 – 15:37:24 |
himself |
1619–1695
Birth: calculated 1619 — Twistenbostel, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: before 1695 — Twistenbostel, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
---|---|
wife |
1636–1682
Birth: about 1636
47 — Twistenbostel, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: after 1682 — Twistenbostel, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
Religious marriage | Religious marriage — about 1652 — |
2 years
son |
1653–
Birth: calculated 1653
34
17 — Twistenbostel, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: Twistenbostel, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
3 years
son |
1655–1730
Birth: calculated 1655
36
19 Death: January 7, 1730 — Ostertimke, Tarmstedt, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
3 years
son |
1657–
Birth: calculated 1657
38
21 — Twistenbostel, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: |
7 years
son |
1663–1724
Birth: calculated 1663
44
27 Death: before 1724 — Twistenbostel, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
7 years
daughter |
1669–1729
Birth: about 1669
50
33 — Twistenbostel, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: after 1729 — Offensen, Heeslingen, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
Birth | Ortsfamilienbuch Elsdorf 2 |
---|---|
Baptism | Ortsfamilienbuch Elsdorf 2 |
Marriage | Ortsfamilienbuch Elsdorf 2 |
Occupation | Ortsfamilienbuch Elsdorf 2 |
Death | Ortsfamilienbuch Elsdorf 2 |
Burial | Ortsfamilienbuch Elsdorf 2 |
Source | Ortsfamilienbuch Elsdorf 2 Note: http://www.genpluswin-database.de/nofb/ofb/elsdorf/index.php |
Source | Ortsfamilienbuch Elsdorf 2 Note: http://www.genpluswin-database.de/nofb/ofb/elsdorf/index.php |