Anna …, 1618–1685 (aged 67 years)
- Name
- Anna //
- Given names
- Anna
- Married name
- Anna /GERKEN/
Birth | about 1618 Source: Ortsfamilienbuch Elsdorf 2 |
---|---|
Baptism | about 1618 (aged 0) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Religious marriage | Hermann GERKEN — View this family about 1640 (aged 22 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a son | Lütche GERKEN calculated 1652 (aged 34 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a son | Lütche GERKEN calculated 1652 (aged 34 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a son | Paul GERKEN calculated 1656 (aged 38 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a son | Paul GERKEN calculated 1656 (aged 38 years) Source: Ortsfamilienbuch Elsdorf 2 |
Baptism of a daughter | Trina GERKEN December 11, 1659 (aged 41 years) Religion: Evangelisch Lutherisch Source: Ortsfamilienbuch Elsdorf 2 |
Burial of a daughter | Trina GERKEN November 6, 1678 (aged 60 years) Source: Ortsfamilienbuch Elsdorf 2 |
Marriage of a child | Lütche GERKEN — Anna CORDES — View this family November 10, 1681 (aged 63 years) Source: Ortsfamilienbuch Elsdorf 2 |
Burial of a husband | Hermann GERKEN June 12, 1684 (aged 66 years) Source: Ortsfamilienbuch Elsdorf 2 |
Birth of a daughter | Trina GERKEN Source: Ortsfamilienbuch Elsdorf 2 |
Death | Source: Ortsfamilienbuch Elsdorf 2 |
Burial | April 22, 1685 (aged 67 years) Source: Ortsfamilienbuch Elsdorf 2 |
Last change | December 9, 2021 – 22:50:41 |
husband |
1605–1684
Birth: about 1605
60 — Wistedt, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: Wistedt, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
---|---|
herself | |
Religious marriage | Religious marriage — about 1640 — |
13 years
son |
1652–1716
Birth: calculated 1652
47
34 — Wistedt, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: Wistedt, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
5 years
son |
1656–1694
Birth: calculated 1656
51
38 — Wistedt, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: Wistedt, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
4 years
daughter |
1659–1678
Birth: Wistedt, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU Death: Wistedt, Zeven, Kreis Rotenburg (Wümme), Niedersachsen, DEU |
Birth | Ortsfamilienbuch Elsdorf 2 |
---|---|
Baptism | Ortsfamilienbuch Elsdorf 2 |
Marriage | Ortsfamilienbuch Elsdorf 2 |
Death | Ortsfamilienbuch Elsdorf 2 |
Burial | Ortsfamilienbuch Elsdorf 2 |
Source | Ortsfamilienbuch Elsdorf 2 Note: http://www.genpluswin-database.de/nofb/ofb/elsdorf/index.php |
Source | Ortsfamilienbuch Elsdorf 2 Note: http://www.genpluswin-database.de/nofb/ofb/elsdorf/index.php |