Maria ROLF, –
- Name
- Maria /ROLF/
- Given names
- Maria
- Surname
- ROLF
- Married name
- Maria /JUNGCLAUS/
Birth | Yes Source: Ahnenrolle Somfleth / Sumfleth Citation details: Stammbaum X Bild 047 |
---|---|
Marriage | Hinrich JUNGCLAUS — View this family Yes Source: Ahnenrolle Somfleth / Sumfleth Citation details: Stammbaum X Bild 047 |
Marriage of a child | Peter SOMFLETH — Catharina JUNGCLAUS — View this family November 16, 1866 Source: Ahnenrolle Somfleth / Sumfleth Citation details: Stammbaum X Bild 047 |
Birth of a daughter | Catharina JUNGCLAUS Source: Ahnenrolle Somfleth / Sumfleth Citation details: Stammbaum X Bild 047 |
Death | Yes Source: Ahnenrolle Somfleth / Sumfleth Citation details: Stammbaum X Bild 047 |
Last change | August 1, 2023 – 02:35:03 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter |
Birth | Ahnenrolle Somfleth / Sumfleth Citation details: Stammbaum X Bild 047 |
---|---|
Marriage | Ahnenrolle Somfleth / Sumfleth Citation details: Stammbaum X Bild 047 |
Death | Ahnenrolle Somfleth / Sumfleth Citation details: Stammbaum X Bild 047 |
Source | Ahnenrolle Somfleth / Sumfleth Citation details: Stammbaum X Bild 047 |
Source | Ahnenrolle Somfleth / Sumfleth Citation details: Stammbaum X Bild 047 |